<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Audio Tech News &#187; loudspeakers</title>
	<atom:link href="http://audiotechnews.com/tag/loudspeakers/feed" rel="self" type="application/rss+xml" />
	<link>http://audiotechnews.com</link>
	<description>Audio news, reviews and sound opinion</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Big Mick storms the O2 Arena by using more than one fader</title>
		<link>http://audiotechnews.com/big-mick-storms-the-o2-arena-by-using-more-than-one-fader_72.html</link>
		<comments>http://audiotechnews.com/big-mick-storms-the-o2-arena-by-using-more-than-one-fader_72.html#comments</comments>
		<pubDate>Wed, 12 Dec 2007 12:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Demons]]></category>
		<category><![CDATA[In The Spotlight]]></category>
		<category><![CDATA[Take A Walk On The Live Side]]></category>
		<category><![CDATA[What's In With Outboard?]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[big mick]]></category>
		<category><![CDATA[britannia row]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[digital mixing]]></category>
		<category><![CDATA[front of house]]></category>
		<category><![CDATA[jimmy page]]></category>
		<category><![CDATA[Led Zepellin. Zeppelin]]></category>
		<category><![CDATA[loudspeakers]]></category>
		<category><![CDATA[major tom]]></category>
		<category><![CDATA[meyer]]></category>
		<category><![CDATA[mica]]></category>
		<category><![CDATA[Mick Hughes]]></category>
		<category><![CDATA[midas]]></category>
		<category><![CDATA[midas heritage]]></category>
		<category><![CDATA[milo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[o2 arena]]></category>
		<category><![CDATA[reunion]]></category>
		<category><![CDATA[Robert Plant]]></category>
		<category><![CDATA[roy williams]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[xl8]]></category>

		<guid isPermaLink="false">http://www.audiotechnews.com/?p=72</guid>
		<description><![CDATA[So Led Zeppelin&#8217;s reunion gig &#8211; did anyone here go? Are you &#8220;Big Mick&#8221; Hughes? Audiotechnews would love it if you were, you and your wife. Robert Plant&#8217;s personal sound engineer, Roy Williams, was on the desk too! I suppose it was a case of one hand each on the desk, and the remaining digits [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://audiotechnews.com/wp-content/uploads/2007/12/dome1.jpg" title="dome1.jpg"><img src="http://audiotechnews.com/wp-content/uploads/2007/12/dome1.jpg" alt="dome1.jpg" align="left" /></a>So Led Zeppelin&#8217;s reunion gig &#8211; did anyone here go?  Are you &#8220;Big Mick&#8221; Hughes? Audiotechnews would love it if you were, you and your wife.</p>
<p>Robert Plant&#8217;s personal sound engineer, Roy Williams, was on the desk too! I suppose it was a case of one hand each on the desk, and the remaining digits meeting to form a bond of fear and mutual respect.  Yes I mean holding hands.<br />
<a href="http://www.prosoundnews.com" target="_blank"><u><strong>Pro Sound News</strong></u></a> report this</p>
<blockquote><p>As Big Mick admitted afterwards, &#8220;The pressure for this gig was definitely on!&#8221;</p>
<p>With that in mind, audio for the show was supplied by various UK-based sound rental companies, including Britannia Row and Major Tom Ltd., the latter of which brought an enormous Meyer Sound PA based around Milo and Mica loudspeakers, while the former had, among other gear, a Midas XL8 digital mixing system on hand for the FOH position and a Midas Heritage 3000 handling monitors at stage-side. Making an unofficial real-world debut, Klark Teknik&#8217;s DN9696 high resolution hard disk recorder was used to record the event for posterity.</p>
<p>To be fair, more than a few (reporters) remarked on rough spots in the mix early on, but The Independent, Billboard and Uncut all conceded that the sound was on track by the time &#8220;Black Dog,&#8221; the evening&#8217;s third number, began&#8211;and fans quoted in The Telegraph went so far as to call the evening&#8217;s audio &#8220;fabulous.&#8221;</p></blockquote>
<blockquote><p>&#8220;It was like a rollercoaster ride,&#8221; Big Mick laughed. &#8220;You had better hold on tight!&#8221;</p></blockquote>
<p>Fantastic. Audiotechnews knew he wasn&#8217;t going to get tickets, so decided to forget all about it.  All of a sudden, he wishes he&#8217;d had the kick drum fader, and maybe some toms.</p>
]]></content:encoded>
			<wfw:commentRss>http://audiotechnews.com/big-mick-storms-the-o2-arena-by-using-more-than-one-fader_72.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

